Excellent Investment Opportunity Or Owner Occupied Business For Sale. Price Includes Convenience Store And The Residential Accommodation Attached. 3 Bedroom Home Rented And Separate Entrance. Tenants Are Willing To Stay Or Vacant. Great Income From Variety Store And Rental House. Low Overhead Expenses. Regular Steady Clientele. Turnkey Operation Could Run Without Owner. Well Established Convenience/Variety Store. |
Extras: No Royalty, No Franchise Fee. All Chattels And Fixtures Included. Business With Property And Include All Equipment. Bayer Has To Pay For Inventory Extra. Buyer Or Buyer Agent To Verify All Measurements And Figures. |
Price | $979,000 |
Taxes: | $3884.47 |
Tax Type: | Annual |
Assessment: | $181000 |
Assessment Year: | 2016 |
Occupancy by: | Own+Ten |
Address: | 217 Cathcart St , London, N6C 3M8, Ontario |
Postal Code: | N6C 3M8 |
Province/State: | Ontario |
Legal Description: | Pt Lt 1,Blk H,Pl 392(4th), As In 660865 |
Lot Size: | 40.10 x 60.15 (Feet) |
Directions/Cross Streets: | Emery And Cathcart |
Category: | With Property |
Use: | Convenience/Variety |
Building Percentage: | Y |
Total Area: | 2411.11 |
Total Area Code: | Sq Ft |
Office/Appartment Area: | 1800 |
Office/Appartment Area Code: | Sq Ft |
Retail Area Code: | Sq Ft |
Area Influences: | Public Transit |
Approximatly Age: | 31-50 |
Financial Statement: | N |
Chattels: | Y |
Franchise: | N |
Days Open: | 7 |
Hours Open: | 9 Am-9P |
Employees #: | 1 |
Seats: | 0 |
LLBO: | N |
Sprinklers: | N |
Outside Storage: | Y |
Rail: | N |
Crane: | N |
Soil Test: | N |
Heat Type: | Gas Forced Air Closd |
Central Air Conditioning: | Y |
Elevator Lift: | None |
Sewers: | San+Storm Avail |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE/MIRACLE REALTY LTD, BROKERAGE |
Book Showing | Email a Friend |
Type: | Com - Sale Of Business |
Area: | Middlesex |
Municipality: | London |
Lot Size: | 40.10 x 60.15(Feet) |
Approximate Age: | 31-50 |
Tax: | $3,884.47 |